Alaves faces Osasuna at the Estadio Mendizorroza this Saturday at 21:00. The team seeks to add points to improve its position in the standings.
Alaves won 0 - 1 against Valladolid, adding 3 points to the 41 it has in the standings.
The team is in 15th place in the standings, with 41 points in 37 matches played.
| Statistic | Value |
|---|---|
| Points | 41 |
| Matches played | 37 |
| Position in the standings | 15 |
The team seeks to improve its position in the standings and add points in the next matches.
The current situation of Alaves is as follows:
| Category | Value |
|---|---|
| League standing | 14th in La Liga, 43 pts, 11W-10D-17L from 38 games, recent form LWWDL |
| Goal difference | 44 goals scored, 56 goals conceded (-12 goal difference) |
| Title race | 51 points behind leaders Barcelona |
| Last result | Alaves 1-2 Rayo Vallecano (2026-05-23) |
| Recent form | 3W-0D-2L (LLWWW, most recent first); lost the last 2 |
